
(Desperado V x Sweet Shalimar V)
AHA # 572645
DOB 03/09/00


| DESPERADO V | HUCKLEBERRY BEY++ | BAY EL BEY++ | BAY-ABI++ |
| *NAGANKA | |||
| TAFFONA | RAFFON++ | ||
| WANETA | |||
| DARASKA | *DAR | COMET | |
| DARDA | |||
| HOLLY BASK | *BASK++ | ||
| HAYLEY | |||
| SWEET SHALIMAR V | ALI JAMAAL | RUMINAJA ALI | SHAIKH AL BADI |
| BINT MAGIDAA | |||
| HERITAGE MEMORY | EL MAGATO | ||
| HERITAGE LABELLE | |||
| SWEETINSPIRATIONV | HUCKLEBERRY BEY++ | BAY EL BEY++ | |
| TAFFONA | |||
| SPINNING SONG | *BASK++ | ||
| MOSKA |
PROGENY:
| Name | Number | Foaled | Gender | Color |
| SACAJAWEA V | AHR*609984 | 01 Mar 2004 | Mare | Bay |
| SWEET ENZA V | AHR*618359 | 25 Feb 2005 | Mare | Black |
| SWEET STELLA V | AHR*630815 | 12 Feb 2007 | Mare | Bay |
| SAVOY SHAMAN V | AHR*637603 | 06 May 2008 | Gelding | Grey |
| STARDUST V | AHR*643858 | 19 Jun 2009 | Mare | Bay |
| SECRET JUEL V | AHR*654633 | 06 Mar 2011 | Mare | Bay |
| SECRET SONNET V | AHR*656863 | 31 Mar 2012 | Mare | Bay |
| SHA LALA JULLYEN V | AHR*660900 | 02 May 2013 | Mare | Bay |
| SPANISH JUELL V | AHR*667236 | 24 Feb 2015 | Mare | Bay |






