
(Huckleberry Bey++ x Moska)
AHA# - 312520
DOB - 06/05/84
Black Mare
Dam of 15 champions, 8 National winners
She is tied for 1st Place as the all time leading Dam of Champions
| HUCKLEBERRY BEY++ | BAY EL BEY++ | BAY-ABI++ | ERRABI |
| ANGYL | |||
| *NAGANKA | BAD AFAS | ||
| NAJADA | |||
| TAFFONA | RAFFON++ | GAZON | |
| VANDRAFF | |||
| WANETA | BAGDAD | ||
| RHADNA | |||
| MOSKA | KHEMOSABI++++// | AMERIGO | FERSYN |
| *SZARZA | |||
| JURNEEKA++ | FAJUR | ||
| FADNEEKA | |||
| BAYCHATKA++ | BAY-ABI++ | ERRABI | |
| ANGYL | |||
| *BACHANTKA | WIELKI SZLEM | ||
| BALALAJKA |
PROGENY:
| Name | Number | Foaled | Gender | Color |
| MONDAVI V | AHR*432010 | 04 Mar 1989 | Stallion | Grey |
| MOSQOF FAME V+// | AHR*456901 | 06 Apr 1990 | Stallion | Chestnut |
| MAGINATION V | AHR*471483 | 13 Apr 1991 | Mare | Bay |
| MACRAME V | AHR*480645 | 11 Apr 1992 | Mare | Bay |
| MAJOR LEAGUEV | AHR*490727 | 08 Apr 1993 | Stallion | Bay |
| MIDNIGHT COWBOY V+ | AHR*501906 | 05 Apr 1994 | Gelding | Black |
| MIDNIGHT RAIDER V | AHR*514761 | 18 Apr 1995 | Stallion | Black |
| MOON DANCE V | AHR*530270 | 02 May 1996 | Mare | Bay |
| MIDNIGHT SHADOW V | AHR*542140 | 06 May 1997 | Stallion | Black |
| MEDICINE MAN V+// | AHR*550563 | 18 May 1998 | Gelding | Black |
| MARMALADE V | AHR*562801 | 12 May 1999 | Mare | Black |
| MONTE CARLO V | AHR*575012 | 17 May 2000 | Gelding | Black |
| MOONSTRUCK V | AHR*591837 | 20 Feb 2002 | Mare | Chestnut |
| MOSQUITO V | AHR*601073 | 16 Mar 2003 | Gelding | Bay |
| MILADY JULLYEN V | AHR*609842 | 18 Apr 2004 | Mare | Bay |
| MONET OF JULLYEN V | AHR*618291 | 26 May 2005 | Stallion | Bay |
| MONTICELLO V | AHR*625004 | 16 May 2006 | Stallion | Bay |
| MARK OF JULLYEN V | AHR*633043 | 29 May 2007 | Gelding | Bay |
| MADAME JULLYEN V | AHR*642760 | 18 Feb 2009 | Mare | Bay |






