
(Sundance Kid V x Mosquerade V)
Black Mare Foaled 05/12/99
| SUNDANCE KID V | DESPERADO V | HUCKLEBERRY BEY++ | BAY EL BEY++ |
| TAFFONA | |||
| DARASKA | *DAR | ||
| HOLLY BASK | |||
| SWEET SHALIMAR V | ALI JAMAAL | RUMINAJA ALI | |
| HERITAGE MEMORY | |||
| SWEETINSPIRATIONV | HUCKLEBERRY BEY++ | ||
| SPINNING SONG | |||
| MOSQUERADE V | HUCKLEBERRY BEY++ | BAY EL BEY++ | BAY-ABI++ |
| *NAGANKA | |||
| TAFFONA | RAFFON++ | ||
| WANETA | |||
| MOSKA | KHEMOSABI++++// | AMERIGO | |
| JURNEEKA++ | |||
| BAYCHATKA++ | BAY-ABI++ | ||
| *BACHANTKA |
PROGENY:
| Name | Number | Foaled | Gender | Color |
| MINT JULLYA V | AHR*609837 | 01 Mar 2004 | Mare | Bay |
| MOONLLYTE MERLOT V | AHR*616801 | 07 Feb 2005 | Gelding | Bay |
| MARIPOSA REINA | AHR*632966 | 02 Mar 2007 | Mare | Bay |
| MALIBU JULLYEN V | AHR*643001 | 24 Apr 2009 | Gelding | Bay |
| MAYO MY | HAHR*1A372853 | 04 May 2010 | Mare | Buckskin |






