
(Bey Shah++ x Keepsake V)
AHA # 428549
DOB 04/13/89
Dam of 8 Champions



| BEY SHAH+ | BAY EL BEY++ | BAY-ABI++ | ERRABI |
| ANGYL | |||
| *NAGANKA | BAD AFAS | ||
| NAJADA | |||
| STAR OF OFIR | *BASK++ | WITRAZ | |
| BALALAJKA | |||
| LLANA++ | GA'ZI | ||
| ZARYN | |||
| KEEPSAKE V | HUCKLEBERRY BEY++ | BAY EL BEY++ | BAY-ABI++ |
| *NAGANKA | |||
| TAFFONA | RAFFON++ | ||
| WANETA | |||
| KHEMADERA | KHEMOSABI++++// | AMERIGO | |
| JURNEEKA++ | |||
| MADERA | REY DE ESPERANZO | ||
| KHALLEH |
PROGENY:
| Name | Number | Foaled | Gender | Color |
| KIT KARSON V+/ | AHR*504973 | 01 May 1994 | Gelding | Bay |
| LIBERTY VALANCE V++// | AHR*528199 | 30 Mar 1996 | Gelding | Bay |
| KAJUN QUEEN V | AHR*538732 | 30 Mar 1997 | Mare | Black |
| KACTUS FLOWER V | AHR*549708 | 03 Apr 1998 | Mare | Bay |
| KAYPASA V | AHR*560785 | 15 Mar 1999 | Mare | Bay |
| LORELEI V | AHR*574442 | 08 Mar 2000 | Mare | Bay |
| KEWEL JEWEL V | AHR*601671 | 20 Mar 2003 | Mare | Bay |
| KLEOPATRA JULLYEN V | AHR*609836 | 26 Feb 2004 | Mare | Bay |
| KISSEMEE JULYEN V | AHR*617996 | 05 Feb 2005 | Mare | Bay |
| KASSANOVA JULLYEN V | AHR*624590 | 09 Feb 2006 | Gelding | Chestnut |
| KIJAN EL JULLYEN V+/ | AHR*630810 | 19 Feb 2007 | Stallion | Bay |
| KUERVO JULLYEN V | AHR*637335 | 28 Feb 2008 | Stallion | Bay |
| KLASSY LASSY V | AHR*648614 | 07 Mar 2010 | Mare | Bay |
| KOQUETTE V | AHR*653969 | 11 Mar 2011 | Mare | Grey |






