
(Kharbon Bey V x Believe It Ornot)
AHA# - 381185
DOB - 05/08/87
Bay Mare
| KHARBON BEY V | HUCKLEBERRY BEY++ | BAY EL BEY++ | BAY-ABI++ |
| *NAGANKA | |||
| TAFFONA | RAFFON++ | ||
| WANETA | |||
| KHEMO RAHBECCA | KHEMOSABI++++// | AMERIGO | |
| JURNEEKA++ | |||
| BRUMARBA RAHBECCA | SUR-LEE | ||
| RAHBANA++ | |||
| BELIEVE IT ORNOT | KHEMOSABI++++// | AMERIGO | FERSEYN |
| *SZARZA | |||
| JURNEEKA++ | FADJUR | ||
| FADNEEKA | |||
| TASHE | GAMAAR | NIGA | |
| GAY-ROSE | |||
| ROUFA | KAMADAN | ||
| RUAFA |
PROGENY:
| Name | Number | Foaled | Color/Sex/Sire |
| WINDSONG BEY | AHR*509784 | 18 May 1994 | Bay Mare by Wind Storm V |
| KANSAS CITY V | AHR*544805 | 15 May 1997 | Bay Gelding by Desperado V |
| KHANTINA GIRL V | AHR*560020 | 16 Feb 1999 | Bay Mare by Desperado V |
| KALIFORNIO V | AHR*578286 | 12 Feb 2000 | Bay Gelding by Desperado V |
| KITTY HAWK V | AHR*584531 | 27 Feb 2001 | Bay Mare by Desperado V |
| KHARBINE V+ | AHR*594516 | 09 Apr 2002 | Bay Stallion by Desperado V |
| KAN KAN DANCER V | AHR*608423 | 11 Mar 2004 | Bay Mare by Sundance Kid V |






