
(Ortalion x Bint Jurneeka)
AHA# - 469523
DOB - 05/21/91
Bay Mare

| ORTALION | WIST | BANDOS | NEGATIW |
| BANDOLA | |||
| WILMA | PIETUSZOK | ||
| WORSKLA | |||
| ORLA | PIETUSZOK | PRIBOJ | |
| TAKTIKA | |||
| OFIRKA | OFIR | ||
| FRYGA II | |||
| BINT JURNEEKA | *BASK++ | WITRAZ | OFIR |
| MAKATA | |||
| BALALAJKA | AMURATH-SAHIB | ||
| IWONKA III | |||
| JURNEEKA++ | FADJUR | FADHEILAN | |
| BINT SAHARA | |||
| FADNEEKA | FADHEILAN | ||
| RANEEKA |
PROGENY:
| Name | Number | Foaled | Color/Sex/Sire |
| JUSTICE V | AHR*527407 | 02 Mar 1996 | Bay Gelding by Sundance Kid V |
| JASMINE V++// | AHR*538785 | 20 Apr 1997 | Bay Mare by Desperado V |
| JEZZABELLA V | AHR*552545 | 16 Jun 1998 | Bay Mare by Desperado V |
| JUBILATION DDF | AHR*574550 | 21 Apr 2000 | Bay Gelding by Maclintock V |
| JAMBOREE V | AHR*598641 | 02 May 2002 | Bay Gelding by Maclintock V |
| JESSICA JAMES V | AHR*608424 | 31 Jan 2004 | Bay Mare by Desperado V |
| JUSTIN MAC V+/ | AHR*637342 | 04 May 2008 | Bay Colt by Maclintock V |






