
(Serinask x Amnesia)
AHA# - 245411
DOB - 04/08/81
Bay Mare

| SERINASK | *BASK++ | WITRAZ | OFIR |
| MAKATA | |||
| BALALAJKA | AMURATH-SAHIB | ||
| IWONKS III | |||
| SERINNE | *SERAFIX | RAKTHA | |
| SERAFINA | |||
| KORINNE | ROUF | ||
| KORINTH | |||
| AMNESIA | LEWISFIELD AMIGO | TSALI | IBN HANAD |
| MY BONNIE NYLON | |||
| GRIFFIN | GARAFF | ||
| LAIDA | |||
| LEWISFIELD NIZANA | *NIZZAM | RISSAM | |
| NEZMA | |||
| FARSAANA | DISAAN | ||
| FARROUFA |
PROGENY:
| Name | Number | Foaled | Color/Sex/Sire |
| NU FYRE BPA | AHR*416027 | 20 Apr 1988 | Chestnut Gelding by Zodiac Matador |
| BULLET PROOF | AHR*461918 | 27 Jul 1990 | Bay Stallion by Duel |
| BULLET PROOF | CHSB*719 | 27 Jul 1990 | Bay Stallion by Duel |
| HUCKS CADET V | AHR*496907 | 15 Jul 1993 | Bay Stallion by Huckleberry Bey++ |
| CRYSTAL BLAZE V | AHR*513065 | 02 Feb 1995 | Bay Mare by Autumn Blaze V |
| CHANTILLY BLAZE V+/ | AHR*528454 | 16 Mar 1996 | Bay Mare by Autumn Blaze V |
| CABO SANLUCAS V | AHR*540971 | 12 Jun 1997 | Bay Gelding by Atlantis Bey V |
| HUCKS CONNECTION V+/ | AHR*560784 | 04 Mar 1999 | Bay Stallion by Hucks Premier V |
| CABERNET BEY V | AHR*573562 | 27 Apr 2000 | Bay Gelding by Hucks Premier V |
| CHANEL V | AHR*600995 | 10 Apr 2003 | Chestnut Mare by Ballience V |






