
(Huckleberry Bey++ x Balalinka)
AHA# - 443650
DOB - 10/05/89
Black Mare
| HUCKLEBERRY BEY++ | BAY EL BEY++ | BAY-ABI++ | ERRABI |
| ANGYL | |||
| *NAGANKA | BAD AFAS | ||
| NAJADA | |||
| TAFFONA | RAFFON+ | GAZON | |
| VADRAFF | |||
| WANETA | BAGDAD | ||
| RHADNA | |||
| BALALINKA | *BASK++ | WITRAZ | OFIR |
| MAKATA | |||
| BALALAJKA | AMURATH-SAHIB | ||
| IWONKA III | |||
| *BACHANTKA | WIELKI SZLEM | OFIR | |
| ELEGANTKA | |||
| BALALAJKA | AMURATH-SAHIB | ||
| IWONKA III |
PROGENY:
| Name | Number | Foaled | Color/Sex/Sire |
| BRAZIL V | AHR*507384 | 14 May 1994 | Bay Gelding by Sanadik El Shaklan |
| BALALINKAS STAR V | AHR*518091 | 10 Jun 1995 | Black Mare by Star of Fame V |
| BALALINKAS FAME V | AHR*530871 | 22 May 1996 | Black Gelding by Star of Fame V |
| BACCARAT V | AHR*543888 | 28 May 1997 | Grey Gelding by Chances Are |
| BLACKHAWK V | AHR*572820 | 05 Apr 2000 | Black Gelding by Sundance Kid V |
| BAY VIEW V | AHR*585795 | 28 Mar 2001 | Bay Gelding by Fairview Klassique |
| BRANDY JULLYEN V | AHR*602266 | 20 Apr 2003 | Bay Stallion by Jullyen El Jamaal |
| BEAUTIFUL JUELL V | AHR*617997 | 23 May 2005 | Bay Mare by Jullyen El Jamaal |
| BREATHLESS V | AHR*624926 | 09 May 2006 | Bay Mare by Jullyen El Jamaal |
| BINT BINT BALALINKA V | AHR*632184 | 22 Apr 2007 | Bay Mare by Jullyen El Jamaal |






