
(Huckleberry Bey++ x Balquena V)
AHA# - 420210
DOB - 04/25/88
Bay Mare

| HUCKLEBERRY BEY++ | BAY EL BEY++ | BAY-ABI++ | ERRABI |
| ANGYL | |||
| *NAGANKA | BAD AFAS | ||
| NAJADA | |||
| TAFFONA | RAFFON++ | GAZON | |
| VANDRAFF | |||
| WANETA | BAGDAD | ||
| RHADNA | |||
| BALQUENA V | TRADITIO | GDANSK+ | *BASK++ |
| *GDYNIA++ | |||
| HALALI TAMARISK | WIERTEZ | ||
| TANGYYA | |||
| BALALESQUE | *ESSAUL | COMET | |
| ELA | |||
| BALALINKA | *BASK++ | ||
| *BACHANTKA |
PROGENY:
| Name | Number | Foaled | Color/Sex/Sire |
| BALLIENCE V | AHR*518536 | 01 May 1995 | Bay Stallion by Allience+ |
| BALLADEER V | AHR*530271 | 27 Apr 1996 | Bay Stallion by Allience+ |
| BROOKLYN BEY V | AHR*543968 | 24 Apr 1997 | Chestnut Stallion by Zodiac Matador |
| BEWITCHED V | AHR*550065 | 20 Apr 1998 | Chestnut Mare by Zodiac Matador |
| BANDY DANCER V | AHR*562515 | 07 May 1999 | Bay Gelding by Sundance Kid V |
| BO JANGLES V+// | AHR*576775 | 24 Jun 2000 | Bay Gelding by Sundance Kid V |
| BEDAZZLED V | AHR*587330 | 22 Jun 2001 | Bay Mare by Millennium LOA |
| BONNEVILLE EXPRESS V | AHR*601673 | 13 Apr 2003 | Bay Stallion by Noble Express |
| BIT OF CONNECTION V | AHR*609834 | 19 May 2004 | Bay Stallion by Hucks Connection V |
| HC BOISTEROUS+/ | AHR*619665 | 29 May 2005 | Bay Stallion by Hucks Connection V |
| BERRY CONNECTED V | AHR*626481 | 14 Jun 2006 | Bay colt by Hucks Connection V |
| BALQUENAIRE V | AHR*647749 | 30 Apr 2009 | Bay Mare by Bel Aire V |






