
(Wielki Szlem++ x Balalajka)
AHA# - 20339
DOB - 01/21/57
Grey Mare
| WIELKI SZLEM | OFIR | KUHAILAN-HAIFI | DESERT BRED |
| DESERT BRED | |||
| DZIWA | ABU-MLECH | ||
| ZULEJMA | |||
| ELEGANTKA | BAKSZYSZ | ILDERIM | |
| PARADA | |||
| GAZELLA II | KOHEJLAN | ||
| ABRA | |||
| BALALAJKA | AMURATH-SAHIB | 35 AMURATH II | AMURATH |
| FATME | |||
| SAHIBA | NANA-SAHIB I | ||
| DONKA | |||
| IWONKA III | IBN MAHOMET | MAHOMET | |
| SULTANKA | |||
| LYSA | HASSIZI | ||
| DZAMI I |
PROGENY:
| Name | Number | Foaled | Color/Sex/Sire |
| BAYANKA | AHR*24640 | 10 Mar 1963 | Grey Mare by Bay Abi++ |
| BAYLALIKA | AHR*28357 | 06 Mar 1964 | Grey Mare by Bay Abi++ |
| BAYCHATKA++ | AHR*30775 | 02 Mar 1965 | Grey Mare by Bay Abi++ |
| BAYRD | AHR*37366 | 01 Mar 1966 | Chestnut Gelding by Bay Abi++ |
| BALALINKA | AHR*49745 | 20 Apr 1968 | Bay Mare by *Bask++ |
| BAY POETRY | AHR*54141 | 31 Mar 1969 | Bay Mare by Bay Abi++ |
| BAY EL SAHIB++ | AHR*62772 | 16 Mar 1970 | Bay Stallion by Bay Abi++ |
| BAY LA KEIV | AHR*71075 | 17 Mar 1971 | Bay Gelding by Bay Abi++ |
| BAYKARDEE | AHR*83134 | 25 Feb 1972 | Grey Stallion by Bay Abi++ |
| BACHALEV | AHR*106952 | 11 Feb 1974 | Grey Stallion by *Essaul |
| ESSAULDRA | AHR*123868 | 20 Apr 1975 | Grey Mare by *Essaul |
| BEY JANGLES | AHR*178680 | 14 Jun 1978 | Bay Stallion by Bay El Bey++ |
| BADANKAN V | AHR*203477 | 05 Jul 1979 | Grey Gelding by Fortunesk |
| BALANSE V | AHR*228797 | 23 Feb 1981 | Bay Stallion by Traditio |
| BACHISTA V | AHR*267040 | 31 Aug 1982 | Grey Mare by Ariston |






