
(*Fairview Klassique x Sweet Shalimar V)
AHA # 553069
DOB 03/05/98


| FAIRVIEW KLASSIQUE | AMIR EL SHAKLAN | EL SHAKLAN | SHAKER EL MASRI |
| ESTOPA | |||
| SASCHA | SAHER | ||
| SMOKY | |||
| KREOLUKA | SILVER SCENARIO | TORNADO | |
| COUNTESS NABORR | |||
| KSARINA | ROYAL GOLD | ||
| KARMEN | |||
| SWEET SHALIMAR V | ALI JAMAAL | RUMINAJA ALI | SHAIKH AL BADI |
| BINT MAGIDAA | |||
| HERITAGE MEMORY | EL MAGATO | ||
| HERITAGE LABELLE | |||
| SWEETINSPIRATIONV | HUCKLEBERRY BEY++ | BAY EL BEY++ | |
| TAFFONA | |||
| SPINNING SONG | *BASK++ | ||
| MOSKA |
PROGENY:
| Name | Number | Foaled | Gender | Color |
| SWEET JULLIET V | AHR*601384 | 13 Mar 2003 | Mare | Bay |
| SAINT JULLYEN V | AHR*610568 | 16 Mar 2004 | Gelding | Bay |
| SAN JOAQUIN V | AHR*617376 | 17 Mar 2005 | Stallion | Bay |
| SWEET KATHRYN V | AHR*625003 | 16 Apr 2006 | Mare | Grey |
| SAN SOUCI V | AHR*631720 | 29 Apr 2007 | Gelding | Chestnut |
| SWEET KATE V | AHR*642767 | 23 Feb 2009 | Mare | Bay |
| SAN SIMEON V | AHR*648616 | 08 Mar 2010 | Gelding | Chestnut |
| SAN SABA JULLYEN V | AHR*653971 | 18 Mar 2011 | Gelding | Chestnut |
| SAN JACINTO JULLYEN V | AHR*657039 | 26 Mar 2012 | Stallion | Bay |
| STRAWBERRY JUELL V | AHR*663835 | 28 Feb 2014 | Mare | Chestnut |






