
(Besson Carol x Sweet Shalimar V)
AHA # 592011
DOB 04/09/02



| BESSON CAROL | PARYS EL JAMAAL | *ALI JAMAAL | RUMINAJA ALI |
| HERITAGE MEMORY | |||
| *FF PAVIELLE | *GDANSK+ | ||
| FF AZUREE | |||
| *CLASSIC KRYSTALL | SIMEON SHOR | ANTEY | |
| NADIRA (SU) | |||
| FRANGELICA | *ALADDINN | ||
| ANNISETTE | |||
| SWEET SHALIMAR V | ALI JAMAAL | RUMINAJA ALI | SHAIKH AL BADI |
| BINT MAGIDAA | |||
| HERITAGE MEMORY | EL MAGATO | ||
| HERITAGE LABELLE | |||
| SWEETINSPIRATIONV | HUCKLEBERRY BEY++ | BAY EL BEY++ | |
| TAFFONA | |||
| SPINNING SONG | *BASK++ | ||
| MOSKA |
PROGENY:
| Name | Number | Foaled | Gender | Color |
| SAN CARLOS JULLYEN V | AHR*625005 | 19 May 2006 | Gelding | Bay |
| SWEET CHARITY V | AHR*637340 | 12 Feb 2008 | Mare | Bay |
| SWEET CAMILLYA V | AHR*642768 | 05 Feb 2009 | Mare | Bay |
| SANTA CRUZ JULLYEN V | AHR*648618 | 22 Feb 2010 | Gelding | Bay |
| SWEET CHERRY WINE V | AHR*653970 | 01 Feb 2011 | Mare | Bay |
| SCANDALOUS V | AHR*657064 | 24 Mar 2012 | Gelding | Grey |
| SOUTHERN CHARM V | AHR*663689 | 08 Apr 2014 | Mare | Bay |
| SWEET CHLOE V | AHR*667372 | 08 Apr 2015 | Mare | Bay |
| SACRED JUELL V | AHR*670073 | 04 Apr 2016 | Mare | Bay |






