
(*Jullyen El Jamaal x Sweet Shalimar V)
AHR*642769
Bay Mare Foaled 03/21/09


| JULLYEN EL JAMAAL | *ALI JAMAAL | RUMINAJA ALI | SHAIKH AL BADI |
| BINT MAGIDAA | |||
| HERITAGE MEMORY | EL MAGATO | ||
| HERITAGE LABELLE | |||
| JULLYE EL LUDJIN | LUDJIN EL JAMAAL | *ALI JAMAAL | |
| *LYDIRA EL SHAKLAN | |||
| *NV JUST DREAM | BEY SHAH+ | ||
| MI FAVORITE TOI | |||
| SWEET SHALIMAR V | ALI JAMAAL | RUMINAJA ALI | SHAIKH AL BADI |
| BINT MAGIDAA | |||
| HERITAGE MEMORY | EL MAGATO | ||
| HERITAGE LABELLE | |||
| SWEETINSPIRATIONV | HUCKLEBERRY BEY++ | BAY EL BEY++ | |
| TAFFONA | |||
| SPINNING SONG | *BASK++ | ||
| MOSKA |
PROGENY:
| Name | Number | Foaled | Gender | Color |
| SONATA V | AHR*660732 | 18 Feb 2013 | Mare | Grey |
| SIRI V | AHR*663540 | 01 Mar 2014 | Mare | Bay |
| SWEET GEORGIA BROWN V | AHR*667231 | 21 Mar 2015 | Mare | Bay |
| SAVANNAH V | AHR*670245 | 12 Apr 2016 | Mare | Bay |






