
(*Jullyen El Jamaal x Precious V)
AHA# 608277
DOB 01/31/04


| JULLYEN EL JAMAAL | *ALI JAMAAL | RUMINAJA ALI | SHAIKH AL BADI |
| BINT MAGIDAA | |||
| HERITAGE MEMORY | EL MAGATO | ||
| HERITABE LABELLE | |||
| JULLYE EL LUDJIN | LUDJIN EL JAMAAL | *ALI JAMAAL | |
| *LYDIRA EL SHAKLAN | |||
| *NV JUSTA DREAM | BEY SHAH+ | ||
| MI FAVORITE TOI | |||
| PRECIOUS V | DESPERADO V | HUCKLEBERRY BEY++ | BAY EL BEY++ |
| TAFFONA | |||
| DARASKA | *DAR | ||
| HOLLY BASK | |||
| MHR PRINCESS BASK | *BASK++ | WITRAZ | |
| BALALAJKA | |||
| HAYLEY | HALLANY MISTANNY | ||
| GHAZNA |
PROGENY:
| Name | Number | Foaled | Gender | Color |
| PASO DOBLE V | AHR*654359 | 15 Mar 2011 | Gelding | Chestnut |
| PRETTY PAVLOVA V | AHR*656717 | 06 Mar 2012 | Mare | Grey |
| PRESTIGIOUS V | AHR*660735 | 20 Mar 2013 | Gelding | Bay |
| POLARIS V | AHR*664425 | 07 May 2014 | Stallion | Grey |
| PRETTY PATINA V | AHR*670205 | 19 Mar 2016 | Mare | Bay |






