(Desperado V x La Kelila)
AHA*572733
DOB 03/14/00
Owned by Stacy Turner.
| DESPERADO V | HUCKLEBERRY BEY++ | BAY EL BEY++ | BAY-ABI++ |
| *NAGANKA | |||
| TAFFONA | RAFFON++ | ||
| WANETA | |||
| DARASKA | *DAR | COMET | |
| DARDA | |||
| HOLLY BASK | *BASK++ | ||
| HAYLEY | |||
| LA KELILA | SANADIK EL SHAKLAN | EL SHAKLAN | SHAKER EL MASRI |
| ESTOPA | |||
| MOHENA | HADBAN ENZAHI | ||
| MORISCA V | |||
| KEEPSAKE V | HUCKLEBERRY BEY++ | BAY EL BEY++ | |
| TAFFONA | |||
| KHEMADERA | KHEMOSABI++++// | ||
| MADERA |
PROGENY:
| Name | Number | Foaled | Gender | Color |
| LILLYEN V | AHR*630947 | 10 May 2007 | Mare | Bay |
| LIGHTNING STRIKE V | AHR*637373 | 08 May 2008 | Stallion | Bay |
| LADACIOUS V | AHR*648671 | 12 Mar 2010 | Mare | Grey |
| LAYLA V | AHR*654429 | 25 Mar 2011 | Mare | Grey |
| LANCELOT EL JULLYEN V | AHR*656811 | 27 Apr 2012 | Stallion | Bay |
| LAFAYETTE JULLYEN V | AHR*660762 | 07 May 2013 | Gelding | Grey |
| LARKSPUR V | AHR*664427 | 02 May 2014 | Mare | Grey |
| LONDON V | AHR*667322 | 06 May 2015 | Stallion | Bay |






