ALYCE BEY V (Now Retired)
(Huckleberry Bey++ x Autumn Fire)
AHA # 431265
DOB 03/22/89
Dam of Distinction:
6 Champion Get
2 National Champions; Hunter & Western
1 Pacific Slope Champion Mare

| HUCKLEBERRY BEY++ | BAY EL BEY++ | BAY-ABI++ | ERRABI |
| ANGYL | |||
| *NAGANKA | BAD AFAS | ||
| NAJADA | |||
| TAFFONA | RAFFON++ | GAZON | |
| VANDRAFF | |||
| WANETA | BAGDAD | ||
| RHADNA | |||
| AUTUMN FIRE | *BASK++ | WITRAZ | OFIR |
| MAKATA | |||
| BALALAJKA | AMURATH-SAHIB | ||
| IWONKA III | |||
| SPARKLINGBURGANDY | FADJUR | FADHEILAN | |
| BINT SAHARA | |||
| TAZA | GHAZAMAR | ||
| TREYF |
PROGENY:
| Name | Number | Foaled | Gender | Color |
| ANTOINETTE V | AHR*518092 | 03 May 1995 | Mare | Bay |
| AVA LUNA V | AHR*528474 | 28 Apr 1996 | Mare | Bay |
| AVANTI V | AHR*539138 | 15 Apr 1997 | Gelding | Bay |
| ALLEY DANCER V | AHR*550062 | 13 Apr 1998 | Mare | Bay |
| APRIL DANCER V | AHR*561776 | 01 Apr 1999 | Mare | Bay |
| ALLEGIENCE V | AHR*573234 | 15 Apr 2000 | Stallion | Bay |
| ADELAIDA V+// | AHR*586935 | 09 May 2001 | Mare | Bay |
| ASYMBOL V | AHR*592716 | 02 May 2002 | Gelding | Bay |
| ANTHEM V+// | AHR*602262 | 04 May 2003 | Stallion | Bay |
| ALYSA BELLE V | AHR*624264 | 19 Feb 2006 | Mare | Bay |
| ANAZAZI JULLYEN V | AHR*631244 | 10 Apr 2007 | Gelding | Bay |
| AMERICAN EXPRESS V | AHR*642775 | 03 Mar 2009 | Stallion | Bay |
| ASPECIAL JULLYEN V | AHR*648687 | 14 Apr 2010 | Stallion | Bay |
| ANGELINA JULLYEN V | AHR*654814 | 09 Apr 2011 | Mare | Bay |
| AMERICAN XPRESS V | AHR*657709 | 19 Apr 2012 | Gelding | Bay |






